E·Motion Intelligence for India's ₹2.5L Cr Interior Design Industry
| Metric | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| LX Creator Revenue | ₹1.2 Cr | ₹6 Cr | ₹18 Cr | ₹42 Cr | ₹78 Cr |
| LX Crew Revenue | ₹0.8 Cr | ₹4.2 Cr | ₹14.4 Cr | ₹33.6 Cr | ₹58.8 Cr |
| LX Supply Revenue | ₹0.4 Cr | ₹2.4 Cr | ₹8.4 Cr | ₹18 Cr | ₹19.2 Cr |
| Total Revenue | ₹2.4 Cr | ₹12.6 Cr | ₹40.8 Cr | ₹93.6 Cr | ₹156 Cr |
| EBITDA | ₹0.3 Cr | ₹4.9 Cr | ₹22.6 Cr | ₹59.5 Cr | ₹103.9 Cr |
| EBITDA Margin % | 12.5% | 38.9% | 55.4% | 63.6% | 66.6% |
| Net Profit | ₹0.15 Cr | ₹3.2 Cr | ₹16.8 Cr | ₹47 Cr | ₹85 Cr |
| Net Margin % | 6.3% | 25.4% | 41.2% | 50.2% | 54.5% |
2-4 days vs 30-40 days industry standard
7 specialized AI agents, not generic AI
Three-sided marketplace creates lock-in
No direct competitor in premium segment
Proprietary orbital architecture
Dubai investor network + industry connections
Schedule a 1-on-1 meeting to discuss the investment opportunity and learn more about our growth strategy.
Financial Intelligence Assistant
Welcome to LeoX's investor dashboard. I'm Leo Investor, your financial intelligence assistant. I can help you understand our projections, business model, market opportunity, and investment potential. What would you like to know?